Voltyre JAF-318

Tire Size | 13,6R38 |
Model | YaF-318 VOLTYRE |
Type | |
Tube designation | 13,6-38 |
Flap designation | - |
Ply rating | 6 |
Rim designation | DW 12; W12/DW11; W11 |
Overall diameter, mm | 1550 ± 23 |
Section width, mm, not more than | 345 |
Static radius, mm | 717 ± 18 |
Max load, kg | 1800 |
Inflation pressure, kPA | 160 |
Max speed, km/h | 30 |
The Appointment Of |
For tractors of 0.9 class (tractors T-40M, T-40AM) intended for use in agricultural production. Larger contact area, increased traction. |
Load rating |
128A6 |