Voltyre VL-28
| Tire Size | 16,9R38 |
| Model | VL-28 VOLTYRE |
| Type | |
| Tube designation | 16,9-38 |
| Flap designation | - |
| Ply rating | 8, 10 |
| Rim designation | W15L / W14L |
| Overall diameter, mm | 1675 ± 25 |
| Section width, mm, not more than | 429 |
| Static radius, mm | 780 ± 20 |
| Max load, kg | 2575, 2800 |
| Inflation pressure, kPA | 160, 180 |
| Max speed, km/h | 40 |
| The Appointment Of |
For drive wheels of tractors 1,4-2,0t class and their modifications. Great performance at transportation and field works. |
| Load rating |
141A8, 144A8 |






